SebataFMS - Course schedule for second term 2009 Kimberley Office
4 May (1 day) | Controls and Balancing - Consbill |
5 May (1 day) | Controls and Balancing - Ledger |
6 May (1 day) | Controls and Balancing – Payroll |
7 – 8 May (2 days) | Management reporting |
11 - 12 May (2 days) | Loose Equipment |
13 – 14 May (2 days) | Asset Management |
15 May (1 day) | Enquiries – Financial Ledger and Creditors/Stores |
19 – 20 May (2 days) | Rates levy run (based on new Property Rates Act) |
21 May (1 day) | Financial Year End |
25 – 28 May (4 days) | System Administrator |
1 – 3 June (3 days) | Debtors Basic |
4 – 5 June (2 days) | Debt Recovery |
8 – 9 June (2 days) | Debtors Overview and troubleshooting |
10 June (1 day) | Main ledger overview / troubleshooting |
11 June (1 day) | Creditors/stores overview/troubleshooting |
12 June (1 day) | Enquiries Debtors |
17 – 19 June (3 days) | Debtors Advanced |
22 – 24 June (3 days) | Stores, creditors and supply chain |
25 June (1 day) | Budget control |
29 – 30 June (2 days) | Receipting |
Centurion Office
4 – 6 May (3 days) | Debtors Basic |
7 – 8 May (2 days) | Debt Recovery |
11 – 13 May (3 days) | Debtors Advanced |
14 – 15 May (2 days) | Payroll Advanced |
18 – 19 May (2 days) | Main Ledger |
20 May (1 day) | Cashbook |
21 – 22 May (2 days) | Payroll Advanced |
25 – 27 May (3 days) | Stores and Creditors |
28 May (1 day) | Enquiries Ledger / Stores and Creditors |
1 June (1 day) | Enquiries Debtors |
2 June (1 day) | Rates Levy Run based on new Property Rates Act |
3 June (1 day) | Financial year-end |
4 June (1 day) | Payroll overview/troubleshooting |
8 – 9 June (2 days) | HR |
10 – 11 June (2 days) | Leave |
17 June (1 day) | Clearance certificates |
18 June (1 day) | Management reports |
22 – 23 June (2 days) | Controls and balancing – Consbill |
24 June (1 day) | Controls and balancing – Ledger |
25 June (1 day) | Controls and balancing – Payroll |
29 – 30 June (2 days) | Costing |












